WhatsApp text only
Loading
ICSEST-2026, an international platform connecting researchers, industry leaders, and policymakers to advance sustainable engineering, smart technologies, and interdisciplinary innovation.
WhatsApp text only
Send Email
Venue
Venue: University of British Columbia, AMS Nest – Vancouver, Canada
Dates: 24–25 September 2026
Format: Hybrid (On-Site & Online Participation)
Presentation Duration: Maximum 12 minutes presentation + approximately 8 minutes Questions & Answers
Participation Policy: Access to conference sessions, on-site or online, is restricted to registered and confirmed participants, presenters, speakers, moderators, and authorized conference personnel.
All times are Pacific Time (PT).
Program last updated on September 8, 2026 – please check for the latest schedule.
Online participation link: The link will be sent to all registered and confirmed participants and presenters by September 22, 2026. Please check your inbox and spam/junk folder. If you have not received the link by that date, contact support@icsest.org.
University of British Columbia, AMS Nest | 07:45–16:45 (Hybrid – In-Person & Online)
Keynote sessions are presented separately from the technical presentation schedule.
| Time | Keynote Title | Speaker | Affiliation | Country |
|---|---|---|---|---|
| 8:10–9:00 AM | The Position of Hydrogen as an Energy Carrier in Energy Sustainability and Sustainable Development | Marc A. Rosen | Ontario Tech University | Canada |
| 9:00–9:10 AM | Questions & Discussion | Eileen Wallgrove; Joshua Diolola Madeja | University of British Columbia (Alumni); Research and Education Promotion Association (REPA) | Canada; USA |
| 11:25 AM–12:15 PM | Professional Solar PV System Design: From Engineering Principles to Sustainable Energy Solutions | Mir Sayed Shah Danish | Research and Education Promotion Association (REPA) | USA |
| 12:15–12:25 PM | Questions & Discussion | Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | Research and Education Promotion Association (REPA) | USA |
| Time | Presentation Title / Session | Presenter(s) | Affiliation | Country |
|---|---|---|---|---|
| 7:45–8:00 AM | Registration, Participant Check-In & Technical Setup | Ying Zhang; Eileen Wallgrove | University of British Columbia; University of British Columbia (Alumni) | Canada |
| 8:00–8:10 AM | Opening Remarks & Welcome | Eileen Wallgrove; Ying Zhang | University of British Columbia (Alumni); University of British Columbia | Canada |
| 9:00–9:10 AM | Keynote 1 – Questions & Discussion | Eileen Wallgrove; Joshua Diolola Madeja | University of British Columbia (Alumni); Research and Education Promotion Association (REPA) | Canada; USA |
| Technical Session I | Moderators: Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | ||||
| 9:10–9:30 AM | Predicting Energy Consumption in Artificial Intelligence Training Workloads: A Comparative Machine Learning Approach | Mark Lokanan | Royal Roads University | Canada |
| 9:30–9:50 AM | A Digital Twin-Ready Web Interface for Intelligent Monitoring of Concrete Structures Using Automated Non-Destructive Testing | Jerushan Jeyaraj; Reshma Immaculate Stephen Sahyarajan | Karunya (Deemed to be) University; Algonquin College | India; Canada |
| 9:50–10:10 AM | Interface-Engineered CuS/CuO Heterostructure via Post-Synthesis Calcination for Application in Energy Storage Devices | Sahil | Indian Institute of Science Education and Research Kolkata | India |
| 10:10–10:25 AM | Coffee / Tea Break | |||
| Technical Session II | Moderators: Eileen Wallgrove; Joshua Diolola Madeja | ||||
| 10:25–10:45 AM | Decentralized Energy in Ghana: A Blockchain-IoT Architecture for Peer-to-Peer Microgrid Power Exchange | Joseph Kojo Asampanbilla; Patrick Kwaku Kudjo; Adam Shaibu; Bright Boateng Obeng; Richard Joy Mensah; Laryea Laryea Nii | Ghana Communication Technology University | Ghana |
| 10:45–11:05 AM | Numerical Investigation of Process Air Dew Point Temperature in a Solar-Powered Atmospheric Water Harvesting System Using a Desiccant Wheel | Pravesh Kumar Kushwaha; Amit Kumar | Lakshmi Narain College of Technology Bhopal; Sardar Vallabhbhai National Institute of Technology Surat | India |
| 11:05–11:25 AM | Connectivity before the Grid: Self-Provisioning Nodes and Coupled Market Failure in Indonesia’s Universal Service Program | Fadhilah Mathar | Telecommunication and Information Accessibility Agency (BAKTI), Ministry of Communication and Digital Affairs (KOMDIGI) | Indonesia |
| 12:15–12:25 PM | Keynote 2 – Questions & Discussion | Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | Research and Education Promotion Association (REPA) | USA |
| 12:25–1:25 PM | Lunch Break | |||
| Technical Session III | Moderators: Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | ||||
| 1:25–1:45 PM | Algorithmic Carbon Bias: A Quantitative Framework for Measuring Emission Externalities of Machine Decision Systems | Anisha Tabassum | Navy Anchorage School and College | Bangladesh |
| 1:45–2:05 PM | Sustainable Solar Energy Adoption for Agricultural Development in Southeast Nigeria: Social, Economic, and Policy Perspectives | Shedrack Chijioke Udeh; Modestus Okwu; Kenneth Uche Chukwu | Federal Polytechnic Nekede, Owerri; Federal University of Petroleum Resources Effurun; Federal University of Technology, Owerri | Nigeria |
| 2:05–2:25 PM | From Consultation to Co-Governance? A Policy Analysis of Indigenous Co-Governance in Canada’s Renewable Energy Transition Before and After UNDRIP (2021) | Navjot Kaur | Centre for Human Rights and Duties, Panjab University | India |
| 2:25–2:45 PM | Fiscal Decay and Asset Devaluation: A Regression Discontinuity Analysis of Road Maintenance Levy Failures | Reepalkumar Patel | Independent Researcher | India |
| Technical Session IV | Moderators: Eileen Wallgrove; Joshua Diolola Madeja | ||||
| 2:45–3:05 PM | Biomass Derived Carbon Scaffolds for Low Voltage Seawater-Urea Hydrogen Production | Xue Li; Hao Sheng; Ziyi Wang; Xia Sheng | College of Sciences, Henan Agricultural University; Longzihu New Energy Laboratory, Zhengzhou Institute of Emerging Industrial Technology | China |
| 3:05–3:25 PM | Zero-Trust Architecture for Resilient Medical Cyber-Physical Networks: Securing IoMT and Edge Devices Against Anomaly-Based Threats | Gabriel Frederick Anyane-Lah Amponsah; Wellington Amponsah; Joseph K. Asampanbilla; Prince Alvin Kwabena Ansah; Selasi Kwame Ocansey; Anthoinet Ohene-Amoah; Chris Benyin | Ghana Communication Technology University; University of Ghana; University of Professional Studies, Accra | Ghana |
| 3:25–3:40 PM | Coffee / Tea Break | |||
| 3:40–4:00 PM | Towards Carbon-Neutral Agriculture in Punjab: Integrating Climate-Smart Paddy Cultivation | Navneet Kaur Gill; Gurinder Singh Gill | School of Business Studies, Punjab Agricultural University; NIDHI-TBI, Department of Science and Technology, Government of India, Punjab Agricultural University | India |
| 4:00–4:10 PM | Final Missed-Presentation Call / Technical Program Completion | Eileen Wallgrove; Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | University of British Columbia (Alumni); Research and Education Promotion Association (REPA) | Canada; USA |
| 4:10–4:25 PM | Certificate Distribution & Participant Recognition | Ying Zhang; Eileen Wallgrove | University of British Columbia; University of British Columbia (Alumni) | Canada |
| 4:25–4:35 PM | Best Paper Award & Best Presentation Award – Announcement & Recognition | Ying Zhang; Conference Committee | University of British Columbia; ICSEST-2026 | Canada |
| 4:35–4:45 PM | Closing Remarks & Conference Acknowledgments | Eileen Wallgrove; Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja; Ying Zhang | University of British Columbia (Alumni); Research and Education Promotion Association (REPA); University of British Columbia | Canada; USA |
Schedule times may move slightly because of presenter absence or operational requirements. Presenters should remain available throughout the relevant period.
Presentation timing, attendance, and hybrid participation requirements
Vancouver Discovery, Informal Networking & Independent Participant Activities
Day 2 remains part of the official ICSEST-2026 conference dates. No formal technical sessions or conference-organized sightseeing tour are scheduled. Participants may independently use the day for Vancouver exploration, informal networking, cultural activities, personal meetings, or travel arrangements according to their own interests and schedules. ICSEST-2026 concludes at the end of Friday, September 25, 2026.
Notice: All sightseeing, transportation, tours, admissions, meals, reservations, expenses, safety decisions, and related activities are independently selected and arranged by participants. They are not organized, supervised, sponsored, funded, or financially supported by ICSEST-2026 or its organizers.
Professional Solar Photovoltaic (PV) System Design
The Professional Solar Photovoltaic (PV) System Design Workshop will be offered as an optional ICSEST-2026 conference activity. Core concepts and key design principles will be introduced during Keynote 2 on 24 September 2026.
The extended workshop content will be provided either through a parallel workshop session on 24 September 2026 or in recorded video format, according to the final delivery arrangement.
Details: https://icsest.org/workshops.html . Participation is optional, and the final delivery format and access details will be announced on the conference website.