WhatsApp text only
Loading
ICSEST-2026, an international platform connecting researchers, industry leaders, and policymakers to advance sustainable engineering, smart technologies, and interdisciplinary innovation.
WhatsApp text only
Send Email
Conference Venue (2026)
Venue: University of British Columbia, AMS Nest – Vancouver, Canada
Dates: 24–25 September 2026
Format: Hybrid (On-Site & Online Participation)
Keynote Duration: 40 minutes presentation + 10 minutes Questions & Discussion (50 minutes total per keynote session)
Technical Presentation Duration: Maximum 12 minutes presentation + approximately 3 minutes Questions & Answers (15 minutes total per presentation slot)
Participation Policy: Access to conference sessions, on-site or online, is restricted to registered and confirmed participants, presenters, speakers, moderators, and authorized conference personnel.
All times are Pacific Time (PT).
Final program record based on the published ICSEST-2026 conference schedule. The conference has concluded.
- In-Person Participation: AMS Student Nest, Room 2314 – Second Level, University of British Columbia (UBC), 6133 University Boulevard, Vancouver, BC V6T 1Z1, Canada.
- Online Participation: The official Zoom access link was sent by email on September 21, 2026 to all registered participants and presenters. If you have not received the email, please check your spam/junk folder or contact the conference organizing team.
- Certificate Requests: The regular certificate-request period ended on September 30, 2026.
- Availability: After this date, conference records and related files may be archived, and PDF certificate copies may no longer be available. Email and WhatsApp channels are not regularly monitored after September 30, 2026.
University of British Columbia, AMS Nest | 7:45 AM–3:45 PM | Hybrid – In-Person & Online
Keynote and technical sessions are presented below in chronological order.
| Registration & Opening | ||||
|---|---|---|---|---|
| Time | Activity / Session | Responsible Person(s) | Affiliation | Country |
| 7:45–8:00 AM | Registration, Participant Check-In & Technical Setup | Ying Zhang; Eileen Wallgrove | University of British Columbia; University of British Columbia (Alumni) | Canada |
| 8:00–8:10 AM | Opening Remarks & Welcome | Eileen Wallgrove; Ying Zhang | University of British Columbia (Alumni); University of British Columbia | Canada |
| Keynote Session 1 | ||||
|---|---|---|---|---|
| Time | Keynote Title / Session | Speaker / Moderator(s) | Affiliation | Country |
| 8:10–8:50 AM | The Position of Hydrogen as an Energy Carrier in Energy Sustainability and Sustainable Development | Marc A. Rosen | Ontario Tech University | Canada |
| 8:50–9:00 AM | Keynote 1 – Questions & Discussion | Eileen Wallgrove; Joshua Diolola Madeja | University of British Columbia (Alumni); Research and Education Promotion Association (REPA) | Canada; USA |
| Keynote Session 2 | ||||
|---|---|---|---|---|
| Time | Keynote Title / Session | Speaker / Moderator(s) | Affiliation | Country |
| 9:00–9:40 AM | Professional Solar PV System Design: From Engineering Principles to Sustainable Energy Solutions | Mir Sayed Shah Danish | Research and Education Promotion Association (REPA) | USA |
| 9:40–9:50 AM | Keynote 2 – Questions & Discussion | Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | Research and Education Promotion Association (REPA) | USA |
| Technical Session I | Moderators: Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | ||||
|---|---|---|---|---|
| Time | Presentation Title | Presenter(s) | Affiliation | Country |
| 10:00–10:15 AM | Numerical Investigation of Process Air Dew Point Temperature in a Solar-Powered Atmospheric Water Harvesting System Using a Desiccant Wheel | Pravesh Kumar Kushwaha; Amit Kumar | Lakshmi Narain College of Technology Bhopal; Sardar Vallabhbhai National Institute of Technology Surat | India |
| 10:15–10:30 AM | Connectivity before the Grid: Self-Provisioning Nodes and Coupled Market Failure in Indonesia’s Universal Service Program | Fadhilah Mathar | Telecommunication and Information Accessibility Agency (BAKTI), Ministry of Communication and Digital Affairs (KOMDIGI) | Indonesia |
| 10:30–10:45 AM | A Digital Twin-Ready Web Interface for Intelligent Monitoring of Concrete Structures Using Automated Non-Destructive Testing | Jerushan Jeyaraj; Reshma Immaculate Stephen Sahyarajan | Karunya (Deemed to be) University; Algonquin College | India; Canada |
| 10:45–11:00 AM | Interface-Engineered CuS/CuO Heterostructure via Post-Synthesis Calcination for Application in Energy Storage Devices | Sahil | Indian Institute of Science Education and Research Kolkata | India |
| Technical Session II | Moderators: Eileen Wallgrove; Joshua Diolola Madeja | ||||
|---|---|---|---|---|
| Time | Presentation Title | Presenter(s) | Affiliation | Country |
| 11:00–11:15 AM | Predicting Energy Consumption in Artificial Intelligence Training Workloads: A Comparative Machine Learning Approach | Mark Lokanan | Royal Roads University | Canada |
| 11:15–11:30 AM | Decentralized Energy in Ghana: A Blockchain-IoT Architecture for Peer-to-Peer Microgrid Power Exchange | Joseph Kojo Asampanbilla; Patrick Kwaku Kudjo; Adam Shaibu; Bright Boateng Obeng; Richard Joy Mensah; Laryea Laryea Nii | Ghana Communication Technology University | Ghana |
| 11:30–11:45 AM | Algorithmic Carbon Bias: A Quantitative Framework for Measuring Emission Externalities of Machine Decision Systems | Anisha Tabassum | Navy Anchorage School and College | Bangladesh |
| 11:45 AM–12:00 PM | Sustainable Solar Energy Adoption for Agricultural Development in Southeast Nigeria: Social, Economic, and Policy Perspectives | Shedrack Chijioke Udeh; Modestus Okwu; Kenneth Uche Chukwu | Federal Polytechnic Nekede, Owerri; Federal University of Petroleum Resources Effurun; Federal University of Technology, Owerri | Nigeria |
| 12:00–12:15 PM | From Consultation to Co-Governance? A Policy Analysis of Indigenous Co-Governance in Canada’s Renewable Energy Transition Before and After UNDRIP (2021) | Navjot Kaur | Centre for Human Rights and Duties, Panjab University | India |
| Technical Session III | Moderators: Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | ||||
|---|---|---|---|---|
| Time | Presentation Title | Presenter(s) | Affiliation | Country |
| 1:15–1:30 PM | Fiscal Decay and Asset Devaluation: A Regression Discontinuity Analysis of Road Maintenance Levy Failures | Reepalkumar Patel | Independent Researcher | India |
| 1:30–1:45 PM | Biomass Derived Carbon Scaffolds for Low Voltage Seawater-Urea Hydrogen Production | Xue Li; Hao Sheng; Ziyi Wang; Xia Sheng | College of Sciences, Henan Agricultural University; Longzihu New Energy Laboratory, Zhengzhou Institute of Emerging Industrial Technology | China |
| 1:45–2:00 PM | Zero-Trust Architecture for Resilient Medical Cyber-Physical Networks: Securing IoMT and Edge Devices Against Anomaly-Based Threats | Gabriel Frederick Anyane-Lah Amponsah; Wellington Amponsah; Joseph K. Asampanbilla; Prince Alvin Kwabena Ansah; Selasi Kwame Ocansey; Anthoinet Ohene-Amoah; Chris Benyin | Ghana Communication Technology University; University of Ghana; University of Professional Studies, Accra | Ghana |
| 2:00–2:15 PM | Towards Carbon-Neutral Agriculture in Punjab: Integrating Climate-Smart Paddy Cultivation | Navneet Kaur Gill; Gurinder Singh Gill | School of Business Studies, Punjab Agricultural University; NIDHI-TBI, Department of Science and Technology, Government of India, Punjab Agricultural University | India |
| 2:15–2:30 PM | Matching Cities for Cleaner Air: A Multi-View Similarity Framework for Transfer Learning in Monterrey, Mexico | Rebeca Borrego Cavazos, Santiago López Cervantes, Eduardo Emmanuel Rodríguez López | Universidad de Monterrey | Mexico |
| 2:30–2:45 PM | Factors Influencing IFRS Compliance: An Examination of Accounting Research | Reepalkumar Patel | Independent Researcher | India |
| Final Technical Program Period | ||||
|---|---|---|---|---|
| Time | Presentation / Activity | Presenter(s) / Responsible Person(s) | Affiliation | Country |
| 3:00–3:10 PM | Final Missed-Presentation Call / Technical Program Completion | Eileen Wallgrove; Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja | University of British Columbia (Alumni); Research and Education Promotion Association (REPA) | Canada; USA |
| Recognition & Closing | ||||
|---|---|---|---|---|
| Time | Activity | Responsible Person(s) | Affiliation | Country |
| 3:10–3:25 PM | Certificate Distribution & Participant Recognition | Ying Zhang; Eileen Wallgrove | University of British Columbia; University of British Columbia (Alumni) | Canada |
| 3:25–3:35 PM | Best Paper Award & Best Presentation Award – Announcement & Recognition | Ying Zhang; Conference Committee | University of British Columbia; ICSEST-2026 | Canada |
| 3:35–3:45 PM | Closing Remarks & Conference Acknowledgments | Eileen Wallgrove; Hyanen Jestelle L. Catacutan; Joshua Diolola Madeja; Ying Zhang | University of British Columbia (Alumni); Research and Education Promotion Association (REPA); University of British Columbia | Canada; USA |
Schedule times may move slightly because of presenter absence or operational requirements. Presenters should remain available throughout the relevant period.
Presentation timing, attendance, and hybrid participation requirements
Vancouver Discovery, Informal Networking & Independent Participant Activities
Day 2 remains part of the official ICSEST-2026 conference dates. No formal technical sessions or conference-organized sightseeing tour are scheduled. Participants may independently use the day for Vancouver exploration, informal networking, cultural activities, personal meetings, or travel arrangements according to their own interests and schedules. ICSEST-2026 concludes at the end of Friday, September 25, 2026.
Notice: All sightseeing, transportation, tours, admissions, meals, reservations, expenses, safety decisions, and related activities are independently selected and arranged by participants. They are not organized, supervised, sponsored, funded, or financially supported by ICSEST-2026 or its organizers.
Professional Solar Photovoltaic (PV) System Design
The Professional Solar Photovoltaic (PV) System Design Workshop will be offered as an optional ICSEST-2026 conference activity. Core concepts and key design principles will be introduced during Keynote Session 2 on 24 September 2026 .
The link to the complete recorded workshop video, approximately 2–3 hours in duration, will be shared with all registered presenters and participants.
Details: https://icsest.org/workshops.html . Participation is optional, and the final delivery format and access details will be announced on the conference website.