Loading
ICSEST-2026, an international platform connecting researchers, industry leaders, and policymakers to advance sustainable engineering, smart technologies, and interdisciplinary innovation.
Send Email
Venue
The 25 discounted early-registration seats for ICSEST-2026 have now been filled. Regular registration fees apply from June 24, 2026.
Research and Education Promotion Association (REPA) LLC, USA (entity number 202463813859), is pleased to provide a limited 25% early registration promotion for ICSEST-2026 participants.
This promotion allows participants to complete registration directly at the discounted checkout rate. No separate discount request is required. The reduced fee is available only while the limited discounted registrations remain open.
The 25% Promotion is available on a First-come, First-served basis. Once the 25 Discounted Registrations are completed, the registration fee will return to the normal rate, even before June 30, 2026.
From July 1 to July 31, 2026, registration will continue at the regular fee without the 25% discount. Participants are encouraged to register early to secure the reduced rate before all discounted seats are taken.
| No. | Registration Category | Standard Registration Fee (USD) | Promotion Status | Early Bird Fee (Closed) |
|---|---|---|---|---|
| 1 | Audience / Listener / Co-author | 580 | 25% | 435 |
| 2 | Academic | 620 | 25% | 465 |
| 3 | Professional | 720 | 25% | 540 |
| 4 | Student | 380 | 25% | 285 |
Important: The discounted checkout rate is limited to the first 25 completed registrations during June 1–June 30, 2026. After the discounted seats are filled, or after June 30, 2026, the regular registration fee will apply.
ICSEST-2026 registration categories are designed to support students, attendees, academics, and professionals with clearly defined privileges as follows:
| Privilege / Inclusion | Student | Audience | Academic | Professional |
|---|---|---|---|---|
| Full access to technical sessions & keynotes | ✔ | ✔ | ✔ | ✔ |
| Access to workshops | ✔ | ✔ | ✔ | ✔ |
| Electronic abstract book | ✔ | ✔ | ✔ | ✔ |
| Conference bag & kit (in-person) | ✔ | ✔ | ✔ | ✔ |
| Printed abstract book (in-person) | ✔ | ✔ | ✔ | ✔ |
| Notebook & pen (in-person) | ✔ | ✔ | ✔ | ✔ |
| Electronic copy of accepted proceedings (authors only) | ✔ | — | ✔ | ✔ |
| Inclusion in official conference program | ✔ | ✔ | ✔ | ✔ |
| Certificate issued | Student | Attendance | Academic | Professional |
| Paper submission & presentation | ✔ | — | ✔ | ✔ |
| Publication eligibility | ✔ | — | ✔ | ✔ |
| Keynote / invited speaker eligibility | — | — | ✔ | ✔ |
| Scientific committee eligibility | — | — | ✔ | ✔ |
| Academic & professional networking sessions | ✔ | ✔ | ✔ | ✔ |
| Visa invitation letter | Student | Attendance | Academic | Professional |
| VIP seating & priority access | — | — | — | ✔ |
| Conference ID badge & personalized name tag | ✔ | ✔ | ✔ | ✔ |
All registered participants receive:
In-person participants additionally receive:
To complete your registration, please visit the official registration page: